School fees in Jeddah
Starting annual tuition listed for 315 schools in Jeddah. Half charge less than SAR 14,000; listed fees run from SAR 550 to SAR 53,000.
By curriculum
| Curriculum | Schools | Lowest | Median | Highest |
|---|---|---|---|---|
| National | 176 | SAR 800 | SAR 12,000 | SAR 33,000 |
| International | 125 | SAR 760 | SAR 17,450 | SAR 53,000 |
| Typical | 6 | SAR 9,200 | SAR 13,000 | SAR 19,000 |
| Mixed | 5 | SAR 550 | SAR 14,700 | SAR 23,000 |
By neighbourhood
Neighbourhoods with at least five listed fees, cheapest median first.
| Neighbourhood | Schools | Lowest | Median |
|---|---|---|---|
| Mishrifah | 15 | SAR 800 | SAR 8,500 |
| Al Sharafiyah | 8 | SAR 6,000 | SAR 9,500 |
| Al-Rehab | 13 | SAR 550 | SAR 10,400 |
| Al Nasim | 5 | SAR 7,500 | SAR 10,500 |
| Al Faysaliyah | 10 | SAR 7,000 | SAR 10,750 |
| Al Aziziyah | 7 | SAR 6,000 | SAR 11,000 |
| Al-Safa | 22 | SAR 5,000 | SAR 11,275 |
| Al Salamah | 14 | SAR 7,800 | SAR 11,350 |
| Al Bawadi | 10 | SAR 3,600 | SAR 12,000 |
| Al Hamadaniyah | 9 | SAR 8,500 | SAR 12,000 |
| Al Muhammadiyah | 7 | SAR 10,500 | SAR 14,195 |
| Al-Ruwais | 6 | SAR 9,000 | SAR 14,500 |
| Taibah | 5 | SAR 9,000 | SAR 15,000 |
| Al Faiha | 12 | SAR 6,000 | SAR 15,250 |
| Al Naeem | 10 | SAR 4,000 | SAR 16,250 |
| Al Rawdah | 16 | SAR 9,000 | SAR 17,750 |
| Al Andalus | 5 | SAR 12,800 | SAR 18,000 |
| Al Shati | 10 | SAR 14,000 | SAR 19,000 |
| Al Zahra | 8 | SAR 9,000 | SAR 19,250 |
| Al Nahda | 14 | SAR 13,000 | SAR 19,250 |
| Al Rabiah | 6 | SAR 10,000 | SAR 20,500 |
| Al Murjan | 6 | SAR 9,000 | SAR 21,250 |
| Corniche | 7 | SAR 16,500 | SAR 22,000 |
| Al Basateen | 7 | SAR 12,000 | SAR 23,000 |
Lowest listed fees in Jeddah
National
- Anjal Al FekrMishrifahSAR 800
- Al Taqaddum Al Raaeda SchoolsMishrifahSAR 1,100
- Zat Alntaqeen National SchoolAl NaeemSAR 4,000
- Rawdah AlibtikarAl-SafaSAR 5,000
- Nahar Al WafaaAl Amir Fawaz Al JanoubySAR 5,000
- Al Ola Schools for GirlsAl FaihaSAR 6,000
International
- Talal International SchoolAl BaghdadiyahSAR 760
- Alfurat Schools InternationaAl FerdousSAR 2,120
- Ethiopian International School in JeddahAl BawadiSAR 3,600
- International Indian School - JeddahAl-RehabSAR 4,030
- Al Mawarid International SchoolMishrifahSAR 5,300
- Al Barakah International School-JeddahAl SharafiyahSAR 6,000
Typical
- Al Sarh SchoolsAl RabwaSAR 9,200
- El Noha SchoolAl SalamahSAR 11,700
- Al Taqaddum SchoolAl AmmariyahSAR 12,000
- Colored Rings SchoolAl RawdahSAR 14,000
- Dar Alrowad SchoolsAl ShatiSAR 18,000
- Alraeedah SchoolAl-SafaSAR 19,000
Mixed
- Al Falah International SchoolAl-RehabSAR 550
- Hala International SchoolAl AziziyahSAR 13,000
- Al Waha International School-JeddahAl-RehabSAR 14,700
- Arab International SchoolsAl BasateenSAR 22,500
- Al Wadi International SchoolAl FaysaliyahSAR 23,000
Figures use each school's listed starting annual fee (usually the lowest grade's tuition), from the school itself where it has claimed its page and from our listings otherwise. They exclude schools with no listed fee, and a group needs at least 5 fees to appear. Check the school's page for the full schedule, VAT and other charges.