Acceptance rates by faculty
Indicative minimum percentiles for the most competitive faculties at Saudi universities. Numbers are drawn from recent publicly available data — confirm current-year cut-offs on each university's official portal.
| Rank | Faculty | University | City | Min. percentile |
|---|---|---|---|---|
| 01 | College of Medicine Among the most competitive faculties in KSA — admits a small cohort each year. | King Saud University Public | Riyadh | 96% |
| 02 | Faculty of Medicine | King Abdulaziz University (KAU) Public | Jeddah | 95% |
| 03 | College of Medicine | Princess Nourah bint Abdulrahman University (PNU) Public | Riyadh | 94% |
| 04 | College of Computer Sciences & Engineering | King Fahd University of Petroleum & Minerals (KFUPM) Public | Dhahran | 93% |
| 05 | College of Medicine | Umm Al-Qura University Public | Makkah | 93% |
| 06 | College of Medicine | King Faisal University (KFU) Public | Al-Ahsa | 93% |
| 07 | College of Medicine | Qassim University (QU) Public | Buraydah | 93% |
| 08 | College of Engineering Petroleum and chemical engineering tracks tend to be the most competitive. | King Fahd University of Petroleum & Minerals (KFUPM) Public | Dhahran | 92% |
| 09 | College of Medicine Application is portfolio-based with interviews; the percentile is the indicative academic floor. | Alfaisal University Private | Riyadh | 92% |
| 10 | College of Dentistry | Qassim University (QU) Public | Buraydah | 92% |
| 11 | College of Medicine | Jazan University (JZU) Public | Jazan | 92% |
| 12 | College of Medicine New university — admissions data is limited; percentile is indicative based on comparable institutions. | King Salman International University (KSIU) Public | Ras Al-Khair | 92% |
| 13 | College of Medicine | Taibah University Public | Madinah | 91% |
| 14 | College of Pharmacy | Qassim University (QU) Public | Buraydah | 91% |
| 15 | Faculty of Medicine | University of Tabuk (UT) Public | Tabuk | 91% |
| 16 | College of Medicine | University of Hail (UOH) Public | Hail | 91% |
| 17 | College of Medicine | Jouf University (JU) Public | Sakaka | 91% |
| 18 | College of Medicine | Majmaah University (MU) Public | Majmaah | 91% |
| 19 | College of Medicine | Najran University (NU) Public | Najran | 91% |
| 20 | College of Dentistry | Jazan University (JZU) Public | Jazan | 91% |
| 21 | College of Computer & Information Sciences | King Saud University Public | Riyadh | 90% |
| 22 | College of Medicine | King Khalid University Public | Abha | 90% |
| 23 | College of Pharmacy | Jazan University (JZU) Public | Jazan | 90% |
| 24 | Faculty of Computing & Information Technology | King Abdulaziz University (KAU) Public | Jeddah | 89% |
| 25 | College of Engineering | King Saud University Public | Riyadh | 88% |
| 26 | College of Industrial Management | King Fahd University of Petroleum & Minerals (KFUPM) Public | Dhahran | 88% |
| 27 | Faculty of Engineering | King Abdulaziz University (KAU) Public | Jeddah | 87% |
| 28 | College of Computer & Information Sciences | Imam Mohammad Ibn Saud Islamic University (IMSIU) Public | Riyadh | 87% |
| 29 | College of Design & Built Environment | King Fahd University of Petroleum & Minerals (KFUPM) Public | Dhahran | 86% |
| 30 | College of Computer & Information Sciences | Princess Nourah bint Abdulrahman University (PNU) Public | Riyadh | 86% |
| 31 | College of Engineering | Alfaisal University Private | Riyadh | 86% |
| 32 | College of Law | Imam Mohammad Ibn Saud Islamic University (IMSIU) Public | Riyadh | 85% |
| 33 | College of Computer & Information Systems | Umm Al-Qura University Public | Makkah | 85% |
| 34 | College of Law & Political Science | King Saud University Public | Riyadh | 84% |
| 35 | College of Engineering & Islamic Architecture | Umm Al-Qura University Public | Makkah | 84% |
| 36 | College of Computer & Information Sciences | Prince Sultan University (PSU) Private | Riyadh | 84% |
| 37 | College of Computer Science & Engineering | Taibah University Public | Madinah | 83% |
| 38 | College of Business Administration | King Saud University Public | Riyadh | 82% |
| 39 | College of Economics & Administration | Imam Mohammad Ibn Saud Islamic University (IMSIU) Public | Riyadh | 82% |
| 40 | College of Computer Science | King Khalid University Public | Abha | 82% |
| 41 | College of Engineering | Taibah University Public | Madinah | 82% |
| 42 | College of Business | Alfaisal University Private | Riyadh | 82% |
| 43 | College of Engineering | Prince Sultan University (PSU) Private | Riyadh | 82% |
| 44 | College of Engineering | King Faisal University (KFU) Public | Al-Ahsa | 82% |
| 45 | College of Engineering | Qassim University (QU) Public | Buraydah | 82% |
| 46 | College of Engineering Women-only university — all programs are exclusively for female students. | Effat University Private | Jeddah | 82% |
| 47 | College of Computer Science & Information Technology | King Faisal University (KFU) Public | Al-Ahsa | 81% |
| 48 | College of Computer | Qassim University (QU) Public | Buraydah | 81% |
| 49 | Faculty of Economics & Administration | King Abdulaziz University (KAU) Public | Jeddah | 80% |
| 50 | College of Business Administration | Princess Nourah bint Abdulrahman University (PNU) Public | Riyadh | 80% |
| 51 | College of Engineering | King Khalid University Public | Abha | 80% |
| 52 | College of Business Administration | Prince Sultan University (PSU) Private | Riyadh | 80% |
| 53 | College of Law | Prince Sultan University (PSU) Private | Riyadh | 80% |
| 54 | College of Architecture & Planning | King Faisal University (KFU) Public | Al-Ahsa | 80% |
| 55 | Faculty of Engineering | University of Tabuk (UT) Public | Tabuk | 80% |
| 56 | College of Business Admissions are holistic — GPA, GMAT/GRE, essays, and interviews are weighed alongside the percentile. | Prince Mohammad Bin Salman College of Business & Entrepreneurship (MBSC) Private | Riyadh | 80% |
| 57 | Islamic Finance | Prince Mohammad Bin Salman College of Business & Entrepreneurship (MBSC) Private | Riyadh | 80% |
| 58 | College of Engineering | King Salman International University (KSIU) Public | Ras Al-Khair | 80% |
| 59 | College of Engineering | University of Hail (UOH) Public | Hail | 79% |
| 60 | College of Computer Science & Engineering | University of Hail (UOH) Public | Hail | 79% |
| 61 | College of Engineering | Jazan University (JZU) Public | Jazan | 79% |
| 62 | College of Sharia | Imam Mohammad Ibn Saud Islamic University (IMSIU) Public | Riyadh | 78% |
| 63 | College of Business Administration | Taibah University Public | Madinah | 78% |
| 64 | College of Engineering | Jouf University (JU) Public | Sakaka | 78% |
| 65 | College of Engineering | Majmaah University (MU) Public | Majmaah | 78% |
| 66 | College of Law | Dar Al-Uloom University Private | Riyadh | 78% |
| 67 | College of Engineering | University of Business & Technology (UBT) Private | Jeddah | 78% |
| 68 | College of Sciences | Effat University Private | Jeddah | 78% |
| 69 | College of Business & Economics | Qassim University (QU) Public | Buraydah | 77% |
| 70 | College of Engineering | Najran University (NU) Public | Najran | 77% |
| 71 | College of Information Technology | University of Business & Technology (UBT) Private | Jeddah | 77% |
| 72 | College of Architecture & Design | Effat University Private | Jeddah | 77% |
| 73 | College of Design & Arts | Princess Nourah bint Abdulrahman University (PNU) Public | Riyadh | 76% |
| 74 | College of Business | King Khalid University Public | Abha | 76% |
| 75 | College of Business Administration | King Faisal University (KFU) Public | Al-Ahsa | 76% |
| 76 | Faculty of Law | University of Tabuk (UT) Public | Tabuk | 76% |
| 77 | College of Engineering | Al-Baha University Public | Al-Baha | 76% |
| 78 | College of Computer Science & Information Systems | Dar Al-Uloom University Private | Riyadh | 76% |
| 79 | College of Architecture & Design | University of Business & Technology (UBT) Private | Jeddah | 76% |
| 80 | College of Business | Effat University Private | Jeddah | 76% |
| 81 | Faculty of Marine Sciences | King Abdulaziz University (KAU) Public | Jeddah | 75% |
| 82 | College of Sharia & Islamic Studies | Umm Al-Qura University Public | Makkah | 75% |
| 83 | College of Engineering | Northern Border University (NBU) Public | Arar | 75% |
| 84 | College of Business Administration | Dar Al-Uloom University Private | Riyadh | 75% |
| 85 | College of Business Administration | University of Business & Technology (UBT) Private | Jeddah | 75% |
| 86 | College of Marine Sciences | King Salman International University (KSIU) Public | Ras Al-Khair | 75% |
| 87 | College of Engineering | Fahad Bin Sultan University (FBSU) Private | Tabuk | 75% |
| 88 | College of Sharia & Islamic Studies | Qassim University (QU) Public | Buraydah | 74% |
| 89 | Faculty of Business Administration | University of Tabuk (UT) Public | Tabuk | 74% |
| 90 | College of Mass Communication | Dar Al-Uloom University Private | Riyadh | 74% |
| 91 | College of Business Women-only university — all programs are exclusively for female students. | Dar Al-Hekma University Private | Jeddah | 74% |
| 92 | College of Computer Science | Fahad Bin Sultan University (FBSU) Private | Tabuk | 74% |
| 93 | College of Business Administration | University of Hail (UOH) Public | Hail | 73% |
| 94 | College of Design | Dar Al-Hekma University Private | Jeddah | 73% |
| 95 | College of Business Administration | Fahad Bin Sultan University (FBSU) Private | Tabuk | 73% |
| 96 | College of Agriculture & Food Sciences | King Faisal University (KFU) Public | Al-Ahsa | 72% |
| 97 | Faculty of Sciences | University of Tabuk (UT) Public | Tabuk | 72% |
| 98 | College of Law | Northern Border University (NBU) Public | Arar | 72% |
| 99 | College of Computer & Information Sciences | Jouf University (JU) Public | Sakaka | 72% |
| 100 | College of Computer Science & Engineering | Majmaah University (MU) Public | Majmaah | 72% |
| 101 | College of Engineering | Shaqra University (SU) Public | Shaqra | 72% |
| 102 | College of Computing & Informatics | Saudi Electronic University (SEU) Public | Riyadh | 72% |
| 103 | College of Health Sciences | Saudi Electronic University (SEU) Public | Riyadh | 72% |
| 104 | College of Communication & Media | Dar Al-Hekma University Private | Jeddah | 72% |
| 105 | Faculty of Nursing | University of Tabuk (UT) Public | Tabuk | 70% |
| 106 | College of Sciences | University of Hail (UOH) Public | Hail | 70% |
| 107 | College of Business Administration | Northern Border University (NBU) Public | Arar | 70% |
| 108 | College of Business Administration | Jouf University (JU) Public | Sakaka | 70% |
| 109 | College of Business Administration | Majmaah University (MU) Public | Majmaah | 70% |
| 110 | College of Business Administration | Al-Baha University Public | Al-Baha | 70% |
| 111 | College of Business Administration | Najran University (NU) Public | Najran | 70% |
| 112 | College of Computer Science & Information Systems | Najran University (NU) Public | Najran | 70% |
| 113 | College of Business Administration | Jazan University (JZU) Public | Jazan | 70% |
| 114 | College of Business Administration | Shaqra University (SU) Public | Shaqra | 70% |
| 115 | College of Computer Science & Engineering | Shaqra University (SU) Public | Shaqra | 70% |
| 116 | College of Administrative & Financial Sciences All programs are delivered in blended/distance-learning mode — no daily campus attendance required. | Saudi Electronic University (SEU) Public | Riyadh | 70% |
| 117 | College of Education | Dar Al-Hekma University Private | Jeddah | 70% |
| 118 | College of Sciences & Arts | Northern Border University (NBU) Public | Arar | 68% |
| 119 | College of Nursing | Northern Border University (NBU) Public | Arar | 68% |
| 120 | College of Sciences | Jouf University (JU) Public | Sakaka | 68% |
| 121 | College of Sciences | Majmaah University (MU) Public | Majmaah | 68% |
| 122 | College of Sciences & Arts | Al-Baha University Public | Al-Baha | 68% |
| 123 | College of Sciences | Najran University (NU) Public | Najran | 67% |
| 124 | College of Sciences | Jazan University (JZU) Public | Jazan | 67% |
| 125 | College of Sciences & Humanities | Shaqra University (SU) Public | Shaqra | 67% |
| 126 | College of Education | Al-Baha University Public | Al-Baha | 65% |
| 127 | College of Arts & Humanities | Al-Baha University Public | Al-Baha | 63% |
| 128 | College of Education | Shaqra University (SU) Public | Shaqra | 63% |
Indicative numbers — based on recently published data. Confirm the current cycle's cut-offs on each university's official portal.