Weighted score calculator (1448)
Enter your high-school cumulative percentage, Qudurat and Tahsili scores, pick a university and track, and we apply that university's published weights and compare the result with its faculties' indicative cut-offs.
Your weighted score
—
Enter your scores and press Calculate to see your result here.
Source of the weights (1448 AH (2026/27) intake): KSU undergraduate admission guide 2026-27 (Deanship of Admission and Registration)
Last checked: 21 October 2026
Weighted-score formulas by university
The weights each university publishes, with a link to the source. Only universities whose current-cycle weights we could trace to a published source are listed.
| University | Track | High school | Qudurat | Tahsili | STEP | Source |
|---|---|---|---|---|---|---|
| King Saud University | All programmes | 30% | 30% | 40% | — | KSU undergraduate admission guide 2026-27 (Deanship of Admission and Registration) |
| King Abdulaziz University (KAU) | All programmes | 30% | 30% | 30% | 10% | KAU bachelor's and diploma admission guide 1448/1449 (2nd edition) |
| Imam Mohammad Ibn Saud Islamic University (IMSIU) | All programmes | 30% | 30% | 40% | — | IMSIU admission guide 1448/1449 (Deanship of Admission and Registration) |
| King Fahd University of Petroleum & Minerals (KFUPM) | Primary admission track | — | 50% | 50% | — | KFUPM admission booklet 2026 |
| Vacant seats track | 10% | 50% | 40% | — | ||
| Princess Nourah bint Abdulrahman University (PNU) | Health, scientific, humanities colleges and the Applied College | 30% | 30% | 40% | — | PNU admission guide 1448 (Deanship of Admission and Registration) |
| College of Languages | 50% | 15% | 15% | 20% | ||
| Umm Al-Qura University | Scientific programmes | 40% | 30% | 30% | — | Umm Al-Qura University admission FAQ |
| Administrative and theoretical programmes | 40% | 30% | 30% | — | ||
| Imam Abdulrahman Bin Faisal University (IAU) | All programmes | 30% | 30% | 40% | — | IAU admission terms and conditions |
| Qassim University (QU) | Weighted percentage — all female applicants; male applicants to health, engineering, computer and science colleges | 30% | 30% | 40% | — | Qassim University undergraduate admission |
| Equivalent percentage — male applicants to the other colleges | 50% | 50% | — | — | ||
| King Khalid University | Health, engineering, computing, architecture, tourism and arts colleges | 30% | 30% | 35% | 5% | KKU: how the weighted percentage is calculated (Deanship of Admission and Registration) |
| Languages and translation | 30% | 30% | 25% | 15% | ||
| All other colleges | 30% | 30% | 40% | — | ||
| Taibah University | All programmes | 30% | 30% | 40% | — | Taibah University admission guide 1448 |
| University of Tabuk (UT) | All programmes | 30% | 30% | 40% | — | University of Tabuk admission guide 1448 |
| Jazan University (JZU) | Health and scientific programmes | 30% | 30% | 40% | — | Jazan University programmes and admission conditions guide 1447 |
| Theoretical programmes | 50% | 50% | — | — |
Universities revise their weights every year — confirm on the admission portal before you apply. For each faculty's indicative cut-off, see university acceptance rates
How the weighted score works
- 1Each score is multiplied by the university's weight for it: high-school percentage × the high-school weight, Qudurat × the Qudurat weight, Tahsili × the Tahsili weight.
- 2The three products are added up; the total is your weighted score out of 100.
- 3Example with 30% high school, 30% Qudurat and 40% Tahsili: a student with 95, 80 and 85 scores 95 × 0.3 + 80 × 0.3 + 85 × 0.4 = 86.5.
- 4On tracks that don't count Tahsili (the "equivalent percentage"), the Tahsili field is disabled and the rest is weighted as published.